Paint and Trim Codes
Body Colors and Paint Codes
The following information was taken from TWOA research and validated with published materials, last updated February 2015. Not all colors were offered over the whole production run. To view the actual colours represented in the color chart below, you may view the TWOA archive of car colors at the Colours of the Wedge page.
The following heading definitions should assist in understanding the table:
COLOR The color designation given by British Leyland as part of the TR7/8 range
COMM PLATE CODE The paint code found on the commission plate (on the drivers door or suspension turret)
BLVC CODE This was the code used by British Leyland to indicate the paint color on the vehicle's body record
ALT CODE In some cases an alternative code was used on the commission plate to denote the color. We believe this done when paint technologies were changed for the same color.
*DUPONT CODE The 'current' Dupont paint code for this color from the Dupont Historical Library
*PPG CODE The 'current' PPG code for this color from the PPG Historical Library
If you have any of the missing data, please contact us and we will fill in the additional data.
* Do not assume that the Dupont or PPG codes are 100% accurate. Please have your paint shop verify the color code against the commission plate code and/or the BLVC code/Alternate Code.
The chemical formulations used to mix black paints have changed significantly over the years and use less black pigment due to cost. Always have black paints mixed and verified locally!
https://www.triumphwedgeowners.org | https://www.triumphwedgeowners.org | ||||
Color | Commission Plate Code | BLVC Code | Alternate Code | Dupont Code | PPG Code |
Maple | AAC | 43403 | 24075 | ||
Russet Brown | AAE | 205 | 44848 | 24378 | |
Carmine Red | CAA | 209 | 43019 | 72065 | |
Pimento Red | CAB | 204 | 35252 | 71996 | |
Flamenco Red | CAD | 133 | EMC | 43661 | 72144 |
Vermillion | CAE | 118 | CML | 45471 | 60932 |
Monza Red | CCB | 287 | CMV | N8273 | 74235 |
Richelieu Red | CCE | 211 | 44627 | 51055 | |
Bordeax Red Metallic | CCK | 432 | W8002 | 72472 | |
Carnelian Red | CDE | 287 | N7848 | 72376 | |
Oporto Red Metallic | CMP | 425 | L8155 | ARG425 | |
Topaz | EAA | 43915 | 60812 | ||
Mimosa Yellow | FAA | 124 | 43018 | 82126 | |
Inca Yellow | FAB | 207 | 44880 | 82309 | |
Turmeric | FCB | 212 | 44626 | 82444 | |
Midas Gold | GCC | 218 | 45026 | 24753 | |
Pharaoh Gold | GCF | 375 | N8095 | 25025 | |
Cashmire Gold Metallic | GMD | 422 | L8152H | ARG442 | |
British Racing Green | HAA | 254 | HDJ | 43912 / 96778 | 45102 / 45007 |
Java Green | HAB | 208 | 43914 | 45060 | |
Brooklands Green | HAE | 169 | HMM | 44630 | 45190 |
Tara Green Metallic | HAD | 148 | H7897 | 45349 | |
Poseidon Green Metallic | HAF | 281 | N7846 | 45507 | |
Triton Green Metallic | HAG | 230 | HCH | G7952 | 45620 |
French Blue | JAA | 126 | 43021 | 14653 | |
Delft Blue | JAB | 136 | 43913 | 14871 | |
Tahiti Blue | JAE | 65 | JMP | 43907 | 14866 |
Astral Blue Metallic | JAF | 140 | JMR | 44567 | 14995 |
Pageant Blue | JAG | 224 | JMA | 45473 | 15231 |
Persian Aqua Metallic | JCG | 241 | JMW | H7849 | 45008 |
Cavalry Blue | JCJ | 433 | W8003 | 15512 | |
Champagne Grey | LMK | 248 | G7954 | 28327 | |
Platium Silver Metallic | MCA | 216 | 45025 | 33380 | |
Argent Silver Metallic | MCB | 396 | H8038 | 33504 | |
Silver Leaf Metallic | MME | 421 | L8151 | 34289 | |
New White | NAB | 206 | 43182 | 8380 | |
Leyland White | NAF | 243 | NMC | H7896 | 90106 |
Aran Beige | NCC | 417 | W8001 | 25024 | |
Pendelican White | NCF | 215 | 44625 | 90134 | |
Ermine White | NME | 243 | H7896 | ||
Porcelain White | NCG | NAF | 8347 | ||
Black | PAG | ||||
Black (Marashino) | PCF | 373 | N8094 | 9472 | |
Black | PMA | 90 | 47600 | 95082 | |
https://www.triumphwedgeowners.org | https://www.triumphwedgeowners.org |
Interior Trim and Color Codes
The object of the following chart is to give a guide to the interior trim combinations compared with their year dates. It is accurate for the mainstream production cars, but some pre-production, prototype or special edition cars may fall outside the year dates. The major change from Red/Green Tartan to Blue/Tan Check took place in March 1980 for UK cars and late 1979 for USA spec cars, but for the sake of simplicity only the year date of 1980 has been specified.
Table Notes:
A "yes" in the Data Plate column highlights which trim codes will be found on the commission plate. In addition the following acronyms apply to the Application Column.
AR | Arm Rest and Gear Lever Gaiter |
BT | Boot Trim |
C | Carpets |
DT | Door Trim |
H | Hood and Cover (Convertible only) |
PT | Plastic Trim |
RL | Roof Lining & Sun Roof (Coupe only) |
RPS | Rear Parcel Shelf (Coupe), Rear Bulkhead Cover & Side Panels |
S | Seats |
V | Visors |
Trim Code | Material Code | Trim Colour | Year | Application | Data Plate | |
From | To | |||||
PAA | PA | Black | 1975 | 1979 | DT,AR,PT,V,C | yes |
1975 | 1979 | RPS | ||||
1975 | END | BT,H | ||||
PAA | PA | Black cord | 1975 | 1976 | S | yes |
AAA | AA | Beige | 1975 | 1979 | S,DT,AR,C,RPS | yes |
AAA | AA | Beige Cord | 1975 | 1979 | S | yes |
RAA | RA | Black with Red Check | 1976 | 1979 | S,DT | yes |
RAB | RB | Black with Green Check | 1976 | 1979 | S,DT | yes |
RAG | RG | Golden Tan Check | 1980 | END | S,DT | yes |
RAH | RH | Navy Blue Check | 1980 | END | S,DT | yes |
AAM/AMG | AM | Golden Tan Velour | 1980 | END | S,DT | yes |
JAJ/JMN | JJ | Navy Blue Velour | 1980 | END | S,DT | yes |
RAF | RF | Grey Stripe | 1979? | S | yes | |
CAC | CC | Tartan Red | 1976 | 1979 | C | |
HAC | HC | Emerald Green | 1976 | 1979 | C | |
LAD | LD | Grey | 1979? | C | ||
AAD | AD | Chestnut | 1980 | END | C | |
AAM | AM | Golden Tan | 1980 | END | AR,H,V,RPS | |
JAJ | JJ | Navy Blue | 1980 | END | AR,C,H,V,RPS | |
NAC | NC | Sebring White | 1976 | END | RL & V | |
NAE | NE | Off White | 1979? | END | RL | |
LAG | LG | Grey | 1980 | END | PT | |
LAH | LH | Dark Grey | 1982 | BT(NOT REL) |
One item that may not be familiar to many people is the dark grey boot trim. This is in fact a one piece item covering both the bottom and sides of the boot. It seems to be made from an expanded polystyrene type material and so far has only been found it in the experimental cars (X925 and X919). If anyone has any knowledge of trims not covered by the above (excluding aftermarket re-trimming) we would be very interested to hear from them.
NOTE on Prefixes:
During the late 1970's, Triumph used prefix letters on the Trim Codes in order to indicate the type of material used as follows:
No Prefix - Leathercloth (Vinyl)
H - Leather (Hide)
C - Cloth
An example would be 'CAAA' which indicates a beige cloth interior.